Converters
When you have a certain number of LED.next luminaires, the required wattage is the sum of your Nimbus luminaires multiplied by the indicated power consumption. Example: If you have one Nimbus luminaire with 4 watt power consumption, you will need a Nimbus converter with (1 luminaire x 4 W) = at least 4 W or more.
If you have six Nimbus luminaires each with 8 watt power consumption, you will need a converter with (6 luminaires x 8 W) = at least 48 W or more.
24 V Nimbus converter, switchable
| Power output up to | Dimensions: l × w × d | Item no. |
|---|---|---|
| 3 W | 42 x 40 x 21mm | 003-900 |
| 6 W | ∅55 × 24 mm | 003-901 |
| 10 W | ∅58 × 19 mm | 006-624** |
| 12 W | ∅55 × 24 mm | 003-902** |
| 20 W | 109 × 50 × 35 mm | 005-551* |
| 25 W | 167 × 42 × 31 mm | 006-809** |
| 35 W | 185 × 43 × 30 mm | 007-507** |
| 60 W | 254 × 45 × 35 mm | 007-145** |
| 75 W | 220 × 47 × 44 mm | 005-563** |
| 100 W | 270 × 63 × 40,5 mm | 007-356** |
| 130 W | 245 × 61 × 49 mm | 006-365** |
| 150 W | 270 × 63 × 40,5 mm | 007-357** |
*The 20 W converter cannot be used in combination with dimmer
units or with the IQ system.
**Converter suitable for IQ system.
24 V Nimbus converter, DALI/switchDim
| Power output up to | Dimensions: l × w × d | Item no. |
|---|---|---|
| 25 W DALI/switchDim | 167 × 42 × 31 mm | 007-069 |
| 75 W DALI/switchDim | 220 × 47 × 44 mm | 007-354 |
PWM dimmer units 24 V
| Power output up to | Dimensions: l × w × d | Item no. |
|---|---|---|
| 50 W with rotary potentiometer | 86 × 35 × 19 mm | 003-906*** |
| 50 W for push-button | 86 × 35 × 19 mm | 003-908 |
| 120 W 1 - 10 V | 172 × 42 × 20 mm | 003-907 |
| 120 W DALI/switchDim | 172 × 42 × 20 mm | 003-909 |
| 120 W 1 - 10 V | 83 × 30 × 19 mm | 005-890 |
***The dimmer only works with the accompanying rotary potentiometer. The 2-wire cable can be extended.
24 V converter for top hat rail in fuse box
| Power output up to | Dimensions: l × w × d | Item no. |
|---|---|---|
| 180 W | 110 × 54 × 110 mm | 003-910 |
| 360 W | 125 × 80 × 125 mm | 007-355 |
Units with other outputs on request. For more information please download the PDF-File: extract from the catalogue